Kami Adalah Dealer Resmi Isuzu Karabha
Dapatkan Promo & Harga Spesial
Dapatkan Diskon Besar & Dp Murah.
Isuzu Traga Pick Up adalah pilihan ideal bagi para pengusaha logistik dan pekerja lapangan. Dengan harga yang kompetitif dan performa tangguh, Traga Pick Up siap menghadapi tantangan di jalanan. Mari kita lihat lebih dekat tentang truk ini!
Dengan Isuzu Traga Pick Up, Anda dapat mengandalkan performa handal dan kenyamanan dalam mengemudi.
MODEL | HARGA |
---|---|
Isuzu TRAGA FD/P.2810 L.1620 T.300 | Rp. 271.000.000,- |
Isuzu TRAGABOX SA/P.2810 L.1620 T.1400 | Rp. 311.000.000,- |
Isuzu TRAGABOX FA/P.2810 L.1620 T.1400 | Rp. 317.000.000,- |
DIMENSI / DIMENSION | TRAGA PICK UP FD | |
Panjang / Overall Length [OAL] | mm | 4,520 |
Lebar / Overall Width [OW] | mm | 1,705 |
Tinggi / Overall Height [OH] | mm | 1,985 |
Jarak Sumbu / Wheelbase [WB] | mm | 2,250 |
Julur Depan / Front Overhang [FOH] | mm | 1,005 |
Julur Belakang / Rear Overhang [ROH] | mm | 1,265 |
Jarak Terendah ke Tanah / Minimum Clearance [HH] | mm | 200 |
Dimensi Chassis | mm | 100 x 50 x 3.2 |
Jejak Depan / Front Tread [AW] | mm | 1,460 |
Jejak Belakang / Rear Tread [CW | mm | 1,460 |
Cabin to End [CE] | mm | 2,745 |
Panjang Kargo Bagian Dalam | mm | 2,810 |
Lebar Kargo Bagian Dalam | mm | 1,620 |
Tinggi Kargo Bagian Dalam | mm | 300 |
MESIN / ENGINE | ||
Model | 4JA1-CR | |
Tipe / Type | Direct Injection, In-Line 4 Cylinders, Waste Gate Turbocharger, Common Rail Injection | |
Sistem Kontrol Emisi | EURO4 with EGR & DOC | |
Diameter x Langkah / Bore x Stroke | mm | 93 X 92 |
Isi Silinder / PistonDisplacement | cc | 2,499 |
Tenaga Maksimum / Maximum Power | PS/ rpm | 80 / 3,800 |
Torsi Maksimum /Maximum Torque | KGM/ rpm | 19.5/ 1,800 – 2,400 |
TRANSMISI / TRANSMISSION | ||
Mode | (MUA5S) 5Speed M/T | |
PerbandinganGigi / Gear Ratio | 1ST | 4.357 |
2ND | 2.502 | |
3RD | 1.501 | |
4TH | 1.000 | |
5th | 0.809 | |
REV | 3.97 | |
PerbandinganGigi Terakhir / Final Gear Ratio | 4.777 | |
BERAT / WEIGHT | ||
Berat Kosong Kendaraan / Curb Weight | KG | 1,470 |
BeratTotal Kendaraan /Gross VehicleWeight [GVW] | KG | 2,950 |
Kapasitas Gardan Depan / Capacity Front Axle | KG | 1,220 |
Kapasitas Gardan Belakang / Capacity Rear Axle | KG | 1,730 |
REM / BRAKE | ||
Tipe/Type | Hydraulic | |
Rem Kaki / Service Brake | Hydraulic with Ventilated Disc | |
Rem Tangan / Hand Brake | Expanding pada transmisi belakang | |
Sistem Pengereman Gas Buang / Exhaust Brake | Tidak Tersedia | |
RODA / TYRE | ||
Ukuran Ban | 195R14-8PR | |
Ukuran Velg | 6 STUD 14 X 5.5 | |
SUSPENSI / SUSPENSION | ||
Depan / Front | Double Wishbone with Coil Spring | |
Belakang / Rear | Multi Leaf spring |
LAIN-LAIN / OTHERS | ||
Kapasitas Tangki / Fuel Tank Capacity | LTR | 50 |
Radius Putar Minimum / Minimum Turning Radius | M | 4.5 |
Daya Tanjak Maksimum / Maximum Gradeability | % | |
Kecepatan Maksimum / Maximum Speed | KM/H | 113 |
Aki / Accu | V-AH | 12 V – 65 Ah |
Alternator | V-A | Dec-70 |
Kamera Mundur / Reverse Parking Camera | N/A | |
Audio Head Unit | ADA | |
USB Charging System | N/A | |
APAR (Alat Pemadam Api Ringan) | ADA | |
Fan Blower | ADA | |
Garansi / Warranty | 3 Tahun / 100,000 Km |
Miliki truk Isuzu impian Anda sekarang juga! Dapatkan harga terbaik, promo spesial, dan layanan purna jual yang memuaskan dari Dealer Resmi Isuzu Karabha Jakarta.